* Financial leverage varies according to the type of trading account chosen
Forex: pip value for 1lot is 10USD
Commodities: pip value for 1 lot is 10USD
Indices: pip value for 1 lot is 1 USD
Stocks: pip value for 1 lot is 0,1 USD
Time zone:
Trading hours are in UTC+0 in our trading platform.
| Symbol | Lot Size | Asset Class | STP Spread in pips | Leverage from* |
|---|---|---|---|---|
| TLRY | 1 | US Equities | 6 | 1:1 |
| CRON | 1 | US Equities | 11 | 1:1 |
| NIO | 1 | US Equities | 6 | 1:1 |
| PSX | 1 | US Equities | 10 | 1:1 |
| ARM | 1 | US Equities | 11 | 1:1 |
| UPS | 1 | US Equities | 12 | 1:1 |
| UBER | 1 | US Equities | 8 | 1:1 |
| ALB | 1 | US Equities | 14 | 1:1 |
| AMD | 1 | US Equities | 8 | 1:1 |
| ANF | 1 | US Equities | 22 | 1:1 |
| ATVI | 1 | US Equities | 6 | 1:1 |
| BKNG | 1 | US Equities | 294 | 1:1 |
| EA | 1 | US Equities | 6 | 1:1 |
| BNTX | 1 | US Equities | 21 | 1:1 |
| ETSY | 1 | US Equities | 8 | 1:1 |
| VOD | 1 | US Equities | 6 | 1:1 |
| TSLA | 1 | US Equities | 13 | 1:1 |
| FDX | 1 | US Equities | 13 | 1:1 |
| HOG | 1 | US Equities | 6 | 1:1 |
| META | 1 | US Equities | 20 | 1:1 |
| GM | 1 | US Equities | 8 | 1:1 |
| GOOGL | 1 | US Equities | 6 | 1:1 |
| LMT | 1 | US Equities | 31 | 1:1 |
| MA | 1 | US Equities | 27 | 1:1 |
| PEP | 1 | US Equities | 11 | 1:1 |
| SNAP | 1 | US Equities | 6 | 1:1 |
| AMZN | 1 | US Equities | 10 | 1:1 |
| HAL | 1 | US Equities | 6 | 1:1 |
| MDLZ | 1 | US Equities | 7 | 1:1 |
| MET | 1 | US Equities | 7 | 1:1 |
| MRNA | 1 | US Equities | 9 | 1:1 |
| ORCL | 1 | US Equities | 9 | 1:1 |
| PFE | 1 | US Equities | 8 | 1:1 |
| PYPL | 1 | US Equities | 6 | 1:1 |
| QCOM | 1 | US Equities | 13 | 1:1 |
| SBUX | 1 | US Equities | 7 | 1:1 |
| SPCE | 1 | US Equities | 6 | 1:1 |
| TMUS | 1 | US Equities | 13 | 1:1 |
| ABNB | 1 | US Equities | 13 | 1:1 |
| CCL | 1 | US Equities | 6 | 1:1 |
| RCL | 1 | US Equities | 13 | 1:1 |
| STX | 1 | US Equities | 14 | 1:1 |
| WDC | 1 | US Equities | 53 | 1:1 |
| NTAP | 1 | US Equities | 11 | 1:1 |
| HPE | 1 | US Equities | 6 | 1:1 |
| DELL | 1 | US Equities | 11 | 1:1 |
| SMCI | 1 | US Equities | 181 | 1:1 |
| BABA | 1 | US Equities | 9 | 1:1 |
| T | 1 | US Equities | 8 | 1:1 |
| UNP | 1 | US Equities | 16 | 1:1 |
| CAT | 1 | US Equities | 29 | 1:1 |
| BA | 1 | US Equities | 11 | 1:1 |
| CSCO | 1 | US Equities | 10 | 1:1 |
| CVX | 1 | US Equities | 9 | 1:1 |
| MMM | 1 | US Equities | 9 | 1:1 |
| AXP | 1 | US Equities | 11 | 1:1 |
| AAPL | 1 | US Equities | 9 | 1:1 |
| KO | 1 | US Equities | 8 | 1:1 |
| AMGN | 1 | US Equities | 32 | 1:1 |
| RYAAY | 1 | US Equities | 48 | 1:1 |
| TRV | 1 | US Equities | 13 | 1:1 |
| CRM | 1 | US Equities | 23 | 1:1 |
| PG | 1 | US Equities | 12 | 1:1 |
| NKE | 1 | US Equities | 7 | 1:1 |
| MSFT | 1 | US Equities | 51 | 1:1 |
| MRK | 1 | US Equities | 7 | 1:1 |
| NFLX | 1 | US Equities | 74 | 1:1 |
| NVIDIA | 1 | US Equities | 195 | 1:1 |
| XOM | 1 | US Equities | 11 | 1:1 |
| DIS | 1 | US Equities | 11 | 1:1 |
| WMT | 1 | US Equities | 8 | 1:1 |
| WBA | 1 | US Equities | 6 | 1:1 |
| V | 1 | US Equities | 18 | 1:1 |
| VZ | 1 | US Equities | 6 | 1:1 |
| UNH | 1 | US Equities | 27 | 1:1 |
| MCD | 1 | US Equities | 20 | 1:1 |
| HD | 1 | US Equities | 14 | 1:1 |
| GS | 1 | US Equities | 25 | 1:1 |
| DOW | 1 | US Equities | 6 | 1:1 |
| HON | 1 | US Equities | 8 | 1:1 |
| JPM | 1 | US Equities | 12 | 1:1 |
| JNJ | 1 | US Equities | 9 | 1:1 |
| IBM | 1 | US Equities | 10 | 1:1 |
| INTC | 1 | US Equities | 12 | 1:1 |
| HLT | 1 | US Equities | 20 | 1:1 |
| BRENT | 1 | Oil (Spot) | 6 | 1:50 |
| WTI | 1 | Oil (Spot) | 6 | 1:50 |
| XPDUSD | 100 | Metals (Spot) | 622 | 1:50 |
| XPTUSD | 50 | Metals (Spot) | 122 | 1:50 |
| XAGUSD | 10 | Metals (Spot) | 4 | 1:50 |
| XAUUSD | 100 | Metals (Spot) | 50 | 1:50 |
| XAUEUR | 100 | Metals (Spot) | 59 | 1:50 |
| XAGEUR | 10 | Metals (Spot) | 4 | 1:50 |
| German 40 Index | 1 | Indices (Spot) | 3 | 1:50 |
| UK 100 Index | 1 | Indices (Spot) | 4 | 1:50 |
| Australia 200 Index | 1 | Indices (Spot) | 11 | 1:50 |
| China 50 Index | 1 | Indices (Spot) | 9 | 1:50 |
| US 30 Index | 1 | Indices (Spot) | 4 | 1:50 |
| US Tech 100 Index | 1 | Indices (Spot) | 3 | 1:50 |
| Japan 225 Index | 1 | Indices (Spot) | 8 | 1:50 |
| US 500 Index | 1 | Indices (Spot) | 4 | 1:50 |
| VIX | 1 | Indices (Spot) | 45 | 1:20 |
| EURUSD | 100 | Forex (Spot) | 18 | 1:30 |
| CHFSGD | 100 | Forex (Spot) | 55 | 1:30 |
| CHFNOK | 100 | Forex (Spot) | 68 | 1:30 |
| CADSGD | 100 | Forex (Spot) | 37 | 1:30 |
| NOKSEK | 100 | Forex (Spot) | 53 | 1:30 |
| NOKJPY | 100 | Forex (Spot) | 72 | 1:30 |
| GBPDKK | 100 | Forex (Spot) | 16 | 1:30 |
| EURSGD | 100 | Forex (Spot) | 4 | 1:30 |
| AUDSGD | 100 | Forex (Spot) | 38 | 1:30 |
| AUDSEK | 100 | Forex (Spot) | 213 | 1:30 |
| EURMXN | 100 | Forex (Spot) | 364 | 1:30 |
| AUDCAD | 100 | Forex (Spot) | 29 | 1:30 |
| EURJPY | 100 | Forex (Spot) | 2 | 1:30 |
| USDZAR | 100 | Forex (Spot) | 344 | 1:30 |
| GBPJPY | 100 | Forex (Spot) | 24 | 1:30 |
| GBPAUD | 100 | Forex (Spot) | 34 | 1:30 |
| AUDNZD | 100 | Forex (Spot) | 31 | 1:30 |
| NZDJPY | 100 | Forex (Spot) | 3 | 1:30 |
| EURCHF | 100 | Forex (Spot) | 23 | 1:30 |
| AUDCHF | 100 | Forex (Spot) | 3 | 1:30 |
| EURGBP | 100 | Forex (Spot) | 19 | 1:30 |
| GBPZAR | 100 | Forex (Spot) | 1.619 | 1:30 |
| USDCAD | 100 | Forex (Spot) | 19 | 1:30 |
| USDTRY | 100 | Forex (Spot) | 153 | 1:30 |
| AUDJPY | 100 | Forex (Spot) | 29 | 1:30 |
| GBPUSD | 100 | Forex (Spot) | 18 | 1:30 |
| USDMXN | 100 | Forex (Spot) | 79 | 1:30 |
| AUDUSD | 100 | Forex (Spot) | 26 | 1:30 |
| EURZAR | 100 | Forex (Spot) | 113 | 1:30 |
| EURAUD | 100 | Forex (Spot) | 31 | 1:30 |
| USDCHF | 100 | Forex (Spot) | 21 | 1:30 |
| EURTRY | 100 | Forex (Spot) | 1.321 | 1:30 |
| NZDUSD | 100 | Forex (Spot) | 27 | 1:30 |
| USDJPY | 100 | Forex (Spot) | 18 | 1:30 |
| CHFJPY | 100 | Forex (Spot) | 32 | 1:30 |
| EURHKD | 100 | Forex (Spot) | 112 | 1:30 |
| NZDCHF | 100 | Forex (Spot) | 3 | 1:30 |
| USDHKD | 100 | Forex (Spot) | 68 | 1:30 |
| GBPNOK | 100 | Forex (Spot) | 61 | 1:30 |
| USDTHB | 100 | Forex (Spot) | 92 | 1:30 |
| USDDKK | 100 | Forex (Spot) | 29 | 1:30 |
| USDRUB | 100 | Forex (Spot) | 4.301 | 1:30 |
| USDPLN | 100 | Forex (Spot) | 34 | 1:30 |
| SGDJPY | 100 | Forex (Spot) | 44 | 1:30 |
| HKDJPY | 100 | Forex (Spot) | 11 | 1:30 |
| EURPLN | 100 | Forex (Spot) | 108 | 1:30 |
| GBPSEK | 100 | Forex (Spot) | 605 | 1:30 |
| EURDKK | 100 | Forex (Spot) | 128 | 1:30 |
| USDCZK | 100 | Forex (Spot) | 8 | 1:30 |
| EURCZK | 100 | Forex (Spot) | 83 | 1:30 |
| USDHUF | 100 | Forex (Spot) | 169 | 1:30 |
| NZDSGD | 100 | Forex (Spot) | 24 | 1:30 |
| EURHUF | 100 | Forex (Spot) | 41 | 1:30 |
| GBPCAD | 100 | Forex (Spot) | 27 | 1:30 |
| TRYJPY | 100 | Forex (Spot) | 71 | 1:30 |
| NZDCAD | 100 | Forex (Spot) | 32 | 1:30 |
| EURCAD | 100 | Forex (Spot) | 22 | 1:30 |
| GBPTRY | 100 | Forex (Spot) | 4.127 | 1:30 |
| EURNZD | 100 | Forex (Spot) | 44 | 1:30 |
| CADJPY | 100 | Forex (Spot) | 22 | 1:30 |
| GBPNZD | 100 | Forex (Spot) | 51 | 1:30 |
| USDNOK | 100 | Forex (Spot) | 41 | 1:30 |
| ZARJPY | 100 | Forex (Spot) | 46 | 1:30 |
| USDRON | 100 | Forex (Spot) | 42 | 1:30 |
| GBPSGD | 100 | Forex (Spot) | 72 | 1:30 |
| USDSGD | 100 | Forex (Spot) | 38 | 1:30 |
| USDSEK | 100 | Forex (Spot) | 33 | 1:30 |
| USDCNH | 100 | Forex (Spot) | 44 | 1:30 |
| GBPCHF | 100 | Forex (Spot) | 29 | 1:30 |
| EURSEK | 100 | Forex (Spot) | 36 | 1:30 |
| EURNOK | 100 | Forex (Spot) | 42 | 1:30 |
| CADCHF | 100 | Forex (Spot) | 23 | 1:30 |
| REP.es | 1 | EU Equities | 6 | 1:1 |
| MTS.es | 1 | EU Equities | 8 | 1:1 |
| EBRO.es | 1 | EU Equities | 15 | 1:1 |
| CABK.es | 1 | EU Equities | 6 | 1:1 |
| AMS.es | 1 | EU Equities | 9 | 1:1 |
| CBKG | 1 | EU Equities | 8 | 1:1 |
| LHAG | 1 | EU Equities | 9 | 1:1 |
| EON | 1 | EU Equities | 8 | 1:1 |
| Porsche AG | 1 | EU Equities | 13 | 1:1 |
| SAN.es | 1 | EU Equities | 5 | 1:1 |
| TEF.es | 1 | EU Equities | 5 | 1:1 |
| ADS.de | 1 | EU Equities | 15 | 1:1 |
| AIR.de | 1 | EU Equities | 9 | 1:1 |
| ERICB.sek | 1 | EU Equities | 25 | 1:1 |
| PNDR.dkk | 1 | EU Equities | 71 | 1:1 |
| NKT.dkk | 1 | EU Equities | 121 | 1:1 |
| MRSKB.dkk | 1 | EU Equities | 821 | 1:1 |
| CARLB.dkk | 1 | EU Equities | 81 | 1:1 |
| YAR.nok | 1 | EU Equities | 41 | 1:1 |
| SUBC.nok | 1 | EU Equities | 41 | 1:1 |
| RECSI.nok | 1 | EU Equities | 37 | 1:1 |
| NHY.nok | 1 | EU Equities | 33 | 1:1 |
| AKRBP.nok | 1 | EU Equities | 41 | 1:1 |
| ABI.be | 1 | EU Equities | 7 | 1:1 |
| UCG.it | 1 | EU Equities | 5 | 1:1 |
| PIRC.it | 1 | EU Equities | 6 | 1:1 |
| JUVE.it | 1 | EU Equities | 7 | 1:1 |
| WIE.at | 1 | EU Equities | 13 | 1:1 |
| HUSQB.sek | 1 | EU Equities | 31 | 1:1 |
| VER.at | 1 | EU Equities | 10 | 1:1 |
| SAND.sek | 1 | EU Equities | 31 | 1:1 |
| UQA.at | 1 | EU Equities | 7 | 1:1 |
| OMV.at | 1 | EU Equities | 9 | 1:1 |
| UNA.nl | 1 | EU Equities | 6 | 1:1 |
| RWE.de | 1 | EU Equities | 7 | 1:1 |
| PUM.de | 1 | EU Equities | 7 | 1:1 |
| MRK.de | 1 | EU Equities | 15 | 1:1 |
| LHA.de | 1 | EU Equities | 6 | 1:1 |
| HEN3.de | 1 | EU Equities | 9 | 1:1 |
| EOAN.de | 1 | EU Equities | 5 | 1:1 |
| ENR.de | 1 | EU Equities | 6 | 1:1 |
| DTE.de | 1 | EU Equities | 6 | 1:1 |
| DHL.de | 1 | EU Equities | 6 | 1:1 |
| CON.de | 1 | EU Equities | 9 | 1:1 |
| BVB.de | 1 | EU Equities | 6 | 1:1 |
| BAYN.de | 1 | EU Equities | 6 | 1:1 |
| BAS.de | 1 | EU Equities | 6 | 1:1 |
| B4B.de | 1 | EU Equities | 14 | 1:1 |
| ALV.de | 1 | EU Equities | 20 | 1:1 |
| ZAL.de | 1 | EU Equities | 8 | 1:1 |
| AC.fr | 1 | EU Equities | 6 | 1:1 |
| ACA.fr | 1 | EU Equities | 6 | 1:1 |
| AI.fr | 1 | EU Equities | 11 | 1:1 |
| TKWY.nl | 1 | EU Equities | 6 | 1:1 |
| NN.nl | 1 | EU Equities | 6 | 1:1 |
| INGA.nl | 1 | EU Equities | 5 | 1:1 |
| HEIA.nl | 1 | EU Equities | 9 | 1:1 |
| AD.nl | 1 | EU Equities | 7 | 1:1 |
| UBI.fr | 1 | EU Equities | 7 | 1:1 |
| SAN.fr | 1 | EU Equities | 7 | 1:1 |
| SAF.fr | 1 | EU Equities | 15 | 1:1 |
| MC.fr | 1 | EU Equities | 15 | 1:1 |
| GLE.fr | 1 | EU Equities | 6 | 1:1 |
| DEC.fr | 1 | EU Equities | 32 | 1:1 |
| CDI.fr | 1 | EU Equities | 155 | 1:1 |
| BNP.fr | 1 | EU Equities | 6 | 1:1 |
| BN.fr | 1 | EU Equities | 7 | 1:1 |
| AIR.fr | 1 | EU Equities | 9 | 1:1 |
| OR.fr | 1 | EU Equities | 15 | 1:1 |
| DAIGn | 1 | EU Equities | 8 | 1:1 |
| BNPP | 1 | EU Equities | 8 | 1:1 |
| LVMH | 1 | EU Equities | 27 | 1:1 |
| DBKGn | 1 | EU Equities | 8 | 1:1 |
| BMW | 1 | EU Equities | 17 | 1:1 |
| ADSGn | 1 | EU Equities | 17 | 1:1 |
| ALVG | 1 | EU Equities | 27 | 1:1 |
| BAYGn | 1 | EU Equities | 8 | 1:1 |
| TOTF | 1 | EU Equities | 8 | 1:1 |
| IBE | 1 | EU Equities | 8 | 1:1 |
| SIEGn | 1 | EU Equities | 11 | 1:1 |
| VOWG | 1 | EU Equities | 17 | 1:1 |
| DANO | 1 | EU Equities | 11 | 1:1 |
| ETHUSD | 1 | Cryptocurrencies | 55 | 1:2 |
| BTCUSD | 1 | Cryptocurrencies | 1.035 | 1:2 |
| LTCUSD | 1 | Cryptocurrencies | 20 | 1:2 |
| Corn Futures | 1 | Commodities | 156 | 1:50 |
| US Cocoa Futures | 1 | Commodities | 1.400 | 1:50 |
| Copper Futures | 2 | Commodities | 50 | 1:50 |
| US Sugar Futures | 10 | Commodities | 11 | 1:50 |
| US Cotton Futures | 500 | Commodities | 51 | 1:50 |
| US Coffee Futures | 2 | Commodities | 45 | 1:50 |
| Soyabean Futures | 500 | Commodities | 206 | 1:50 |
| Wheat Futures | 500 | Commodities | 145 | 1:50 |
| Natural Gas (spot) | 20 | Commodities | 13 | 1:50 |
| * Financial leverage varies according to the type of trading account chosen |